I god gammeldags Minecraft tradisjon så er hoppere hyppig brukt til å sortere og frakte items fra ett sted til et annet, og med en god knippe Minecraft kunnskap så kan man lage avanserte sorteringssystemer som automatisk plasserer spesifikke items i sine respektive kister.
Den tid er forbi, på Vestlandet kan man lage et rørsystem i stedet for å bruke avanserte systemer med hoppere og redstone maskiner store som hus.
Slik fungerer det
I stedet for å benytte seg av hoppere til å transportere items så kan man lage “rør” av glassblokker. Kort fortalt så setter man sammen rader av glassblokker og bruker piston til å bestemme hvor items skal ut av rørene eller hvor det skal dras inn i røret.
- Bygg rørsystemet med glassblokker. (Se eksempel under)
- Sett en sticky piston inntil røret, sticky piston er blokken som drar ut items fra en kiste og inn i røret.
- Plasser en kiste i front av sticky piston. Sticky piston må peke mot kisten.
- For at sticky piston skal trekke ut items fra kisten så må den motta et redstone signal. Her kan du utnytte redstone signalet fra kisten. Hver gang det kommer et item i kisten så vil kisten sende ut et redstone signal. Denne kan du sende videre til din sticky piston. Merk: Det er ikke lov med redstone klokker på Vestlandet.
- Gjenta steg 2 og 3 der items skal ut av røret og inn i en kiste, men denne gangen bruker du vanlig piston.
Sortering av items
Ved alle utganger på røret så er det mulig å definere hva slags items som skal få slippe ut til kisten som er tilkoblet. Man setter opp et skilt på siden av piston blokken, der du skriver følgende. Numrene i listen under representerer linjer på skiltet.
- [Pipe]
- (Navn på item) Eks: gold_ingot
Rørtyper
Vanlig glass / standard rør flyter i hverandre, som betyr at du kan legge et nytt rør oppå det andre med flere utganger. Slik kan du utvide i høyden med flere rader ved et sorteringssystem.
Bruker du stained glassblokker så flyter de ikke inn i hverandre, hvilket betyr at de kun er i det røret itemet går inn i.
Er du fremdeles usikker på hvordan dette fungerer så se videoen under.
Itemnavn
Noen itemnavn er alt for lange til å skrive på et skilt. Vi har satt opp forkortelser på de navnene som er for lange til å kunne skrives på et skilt. Se listen under.
FORKORTELSE | ITEM |
---|---|
%g1% | ACACIA_CHEST_BOAT |
%g2% | ACACIA_FENCE_GATE |
%g3% | ACACIA_PRESSURE_PLATE |
%g4% | ACACIA_SAPLING |
%g5% | ACACIA_TRAPDOOR |
%g6% | ACTIVATOR_RAIL |
%g7% | AMETHYST_BLOCK |
%g8% | AMETHYST_CLUSTER |
%g9% | AMETHYST_SHARD |
%g10% | ANCIENT_DEBRIS |
%g11% | ANDESITE_STAIRS |
%g12% | ANGLER_POTTERY_SHERD |
%g13% | ARCHER_POTTERY_SHERD |
%g14% | ARMADILLO_SCUTE |
%g15% | ARMS_UP_POTTERY_SHERD |
%g16% | ATTACHED_MELON_STEM |
%g17% | ATTACHED_PUMPKIN_STEM |
%g18% | AXOLOTL_BUCKET |
%g19% | BAMBOO_CHEST_RAFT |
%g20% | BAMBOO_FENCE_GATE |
%g21% | BAMBOO_MOSAIC_SLAB |
%g22% | BAMBOO_MOSAIC_STAIRS |
%g23% | BAMBOO_PRESSURE_PLATE |
%g24% | BAMBOO_SAPLING |
%g25% | BAMBOO_TRAPDOOR |
%g26% | BEETROOT_SEEDS |
%g27% | BIG_DRIPLEAF_STEM |
%g28% | BIRCH_CHEST_BOAT |
%g29% | BIRCH_FENCE_GATE |
%g30% | BIRCH_PRESSURE_PLATE |
%g31% | BIRCH_TRAPDOOR |
%g32% | BLACK_CANDLE_CAKE |
%g33% | BLACK_CONCRETE |
%g34% | BLACK_CONCRETE_POWDER |
%g35% | BLACK_GLAZED_TERRACOTTA |
%g36% | BLACK_SHULKER_BOX |
%g37% | BLACK_STAINED_GLASS |
%g38% | BLACK_STAINED_GLASS_PANE |
%g39% | BLACK_TERRACOTTA |
%g40% | BLACKSTONE_SLAB |
%g41% | BLACKSTONE_STAIRS |
%g42% | BLADE_POTTERY_SHERD |
%g43% | BLUE_CANDLE_CAKE |
%g44% | BLUE_CONCRETE_POWDER |
%g45% | BLUE_GLAZED_TERRACOTTA |
%g46% | BLUE_SHULKER_BOX |
%g47% | BLUE_STAINED_GLASS |
%g48% | BLUE_STAINED_GLASS_PANE |
%g49% | BLUE_TERRACOTTA |
%g50% | BOLT_ARMOR_TRIM_SMITHING_TEMPLATE |
%g51% | BRAIN_CORAL_BLOCK |
%g52% | BRAIN_CORAL_FAN |
%g53% | BREWER_POTTERY_SHERD |
%g54% | BROWN_CANDLE_CAKE |
%g55% | BROWN_CONCRETE |
%g56% | BROWN_CONCRETE_POWDER |
%g57% | BROWN_GLAZED_TERRACOTTA |
%g58% | BROWN_MUSHROOM |
%g59% | BROWN_MUSHROOM_BLOCK |
%g60% | BROWN_SHULKER_BOX |
%g61% | BROWN_STAINED_GLASS |
%g62% | BROWN_STAINED_GLASS_PANE |
%g63% | BROWN_TERRACOTTA |
%g64% | BUBBLE_CORAL_BLOCK |
%g65% | BUBBLE_CORAL_FAN |
%g66% | BUDDING_AMETHYST |
%g67% | BURN_POTTERY_SHERD |
%g68% | CALIBRATED_SCULK_SENSOR |
%g69% | CARROT_ON_A_STICK |
%g70% | CARTOGRAPHY_TABLE |
%g71% | CARVED_PUMPKIN |
%g72% | CAVE_VINES_PLANT |
%g73% | CHAIN_COMMAND_BLOCK |
%g74% | CHAINMAIL_BOOTS |
%g75% | CHAINMAIL_CHESTPLATE |
%g76% | CHAINMAIL_HELMET |
%g77% | CHAINMAIL_LEGGINGS |
%g78% | CHERRY_CHEST_BOAT |
%g79% | CHERRY_FENCE_GATE |
%g80% | CHERRY_PRESSURE_PLATE |
%g81% | CHERRY_SAPLING |
%g82% | CHERRY_TRAPDOOR |
%g83% | CHEST_MINECART |
%g84% | CHISELED_BOOKSHELF |
%g85% | CHISELED_COPPER |
%g86% | CHISELED_DEEPSLATE |
%g87% | CHISELED_NETHER_BRICKS |
%g88% | CHISELED_POLISHED_BLACKSTONE |
%g89% | CHISELED_QUARTZ_BLOCK |
%g90% | CHISELED_RED_SANDSTONE |
%g91% | CHISELED_SANDSTONE |
%g92% | CHISELED_STONE_BRICKS |
%g93% | CHISELED_TUFF_BRICKS |
%g94% | COAST_ARMOR_TRIM_SMITHING_TEMPLATE |
%g95% | COBBLED_DEEPSLATE |
%g96% | COBBLED_DEEPSLATE_SLAB |
%g97% | COBBLED_DEEPSLATE_STAIRS |
%g98% | COBBLESTONE_SLAB |
%g99% | COBBLESTONE_STAIRS |
%g100% | COOKED_CHICKEN |
%g101% | COOKED_PORKCHOP |
%g102% | COPPER_TRAPDOOR |
%g103% | CRACKED_DEEPSLATE_BRICKS |
%g104% | CRACKED_DEEPSLATE_TILES |
%g105% | CRACKED_NETHER_BRICKS |
%g106% | CRACKED_POLISHED_BLACKSTONE_BRICKS |
%g107% | CRACKED_STONE_BRICKS |
%g108% | CRAFTING_TABLE |
%g109% | CREEPER_BANNER_PATTERN |
%g110% | CRIMSON_BUTTON |
%g111% | CRIMSON_FENCE_GATE |
%g112% | CRIMSON_FUNGUS |
%g113% | CRIMSON_HYPHAE |
%g114% | CRIMSON_NYLIUM |
%g115% | CRIMSON_PLANKS |
%g116% | CRIMSON_PRESSURE_PLATE |
%g117% | CRIMSON_STAIRS |
%g118% | CRIMSON_TRAPDOOR |
%g119% | CRYING_OBSIDIAN |
%g120% | CUT_COPPER_SLAB |
%g121% | CUT_COPPER_STAIRS |
%g122% | CUT_RED_SANDSTONE |
%g123% | CUT_RED_SANDSTONE_SLAB |
%g124% | CUT_SANDSTONE_SLAB |
%g125% | CYAN_CANDLE_CAKE |
%g126% | CYAN_CONCRETE_POWDER |
%g127% | CYAN_GLAZED_TERRACOTTA |
%g128% | CYAN_SHULKER_BOX |
%g129% | CYAN_STAINED_GLASS |
%g130% | CYAN_STAINED_GLASS_PANE |
%g131% | CYAN_TERRACOTTA |
%g132% | DANGER_POTTERY_SHERD |
%g133% | DARK_OAK_BUTTON |
%g134% | DARK_OAK_CHEST_BOAT |
%g135% | DARK_OAK_FENCE |
%g136% | DARK_OAK_FENCE_GATE |
%g137% | DARK_OAK_LEAVES |
%g138% | DARK_OAK_PLANKS |
%g139% | DARK_OAK_PRESSURE_PLATE |
%g140% | DARK_OAK_SAPLING |
%g141% | DARK_OAK_STAIRS |
%g142% | DARK_OAK_TRAPDOOR |
%g143% | DARK_PRISMARINE |
%g144% | DARK_PRISMARINE_SLAB |
%g145% | DARK_PRISMARINE_STAIRS |
%g146% | DAYLIGHT_DETECTOR |
%g147% | DEAD_BRAIN_CORAL |
%g148% | DEAD_BRAIN_CORAL_BLOCK |
%g149% | DEAD_BRAIN_CORAL_FAN |
%g150% | DEAD_BUBBLE_CORAL |
%g151% | DEAD_BUBBLE_CORAL_BLOCK |
%g152% | DEAD_BUBBLE_CORAL_FAN |
%g153% | DEAD_FIRE_CORAL |
%g154% | DEAD_FIRE_CORAL_BLOCK |
%g155% | DEAD_FIRE_CORAL_FAN |
%g156% | DEAD_HORN_CORAL |
%g157% | DEAD_HORN_CORAL_BLOCK |
%g158% | DEAD_HORN_CORAL_FAN |
%g159% | DEAD_TUBE_CORAL |
%g160% | DEAD_TUBE_CORAL_BLOCK |
%g161% | DEAD_TUBE_CORAL_FAN |
%g162% | DEEPSLATE_BRICK_SLAB |
%g163% | DEEPSLATE_BRICK_STAIRS |
%g164% | DEEPSLATE_BRICKS |
%g165% | DEEPSLATE_COAL_ORE |
%g166% | DEEPSLATE_COPPER_ORE |
%g167% | DEEPSLATE_DIAMOND_ORE |
%g168% | DEEPSLATE_EMERALD_ORE |
%g169% | DEEPSLATE_GOLD_ORE |
%g170% | DEEPSLATE_IRON_ORE |
%g171% | DEEPSLATE_LAPIS_ORE |
%g172% | DEEPSLATE_REDSTONE_ORE |
%g173% | DEEPSLATE_TILE_SLAB |
%g174% | DEEPSLATE_TILE_STAIRS |
%g175% | DEEPSLATE_TILES |
%g176% | DIAMOND_CHESTPLATE |
%g177% | DIAMOND_HELMET |
%g178% | DIAMOND_HORSE_ARMOR |
%g179% | DIAMOND_LEGGINGS |
%g180% | DIAMOND_PICKAXE |
%g181% | DIAMOND_SHOVEL |
%g182% | DIORITE_STAIRS |
%g183% | DISC_FRAGMENT_5 |
%g184% | DRIED_KELP_BLOCK |
%g185% | DRIPSTONE_BLOCK |
%g186% | DUNE_ARMOR_TRIM_SMITHING_TEMPLATE |
%g187% | ENCHANTED_BOOK |
%g188% | ENCHANTED_GOLDEN_APPLE |
%g189% | ENCHANTING_TABLE |
%g190% | END_PORTAL_FRAME |
%g191% | END_STONE_BRICK_SLAB |
%g192% | END_STONE_BRICK_STAIRS |
%g193% | END_STONE_BRICKS |
%g194% | EXPERIENCE_BOTTLE |
%g195% | EXPLORER_POTTERY_SHERD |
%g196% | EXPOSED_CHISELED_COPPER |
%g197% | EXPOSED_COPPER |
%g198% | EXPOSED_COPPER_BULB |
%g199% | EXPOSED_COPPER_DOOR |
%g200% | EXPOSED_COPPER_GRATE |
%g201% | EXPOSED_COPPER_TRAPDOOR |
%g202% | EXPOSED_CUT_COPPER |
%g203% | EXPOSED_CUT_COPPER_SLAB |
%g204% | EXPOSED_CUT_COPPER_STAIRS |
%g205% | EYE_ARMOR_TRIM_SMITHING_TEMPLATE |
%g206% | FERMENTED_SPIDER_EYE |
%g207% | FIRE_CORAL_BLOCK |
%g208% | FIRE_CORAL_FAN |
%g209% | FIREWORK_ROCKET |
%g210% | FLETCHING_TABLE |
%g211% | FLINT_AND_STEEL |
%g212% | FLOW_ARMOR_TRIM_SMITHING_TEMPLATE |
%g213% | FLOW_BANNER_PATTERN |
%g214% | FLOW_POTTERY_SHERD |
%g215% | FLOWER_BANNER_PATTERN |
%g216% | FLOWERING_AZALEA |
%g217% | FLOWERING_AZALEA_LEAVES |
%g218% | FRIEND_POTTERY_SHERD |
%g219% | FURNACE_MINECART |
%g220% | GILDED_BLACKSTONE |
%g221% | GLISTERING_MELON_SLICE |
%g222% | GLOBE_BANNER_PATTERN |
%g223% | GLOW_ITEM_FRAME |
%g224% | GLOWSTONE_DUST |
%g225% | GOLDEN_CHESTPLATE |
%g226% | GOLDEN_HORSE_ARMOR |
%g227% | GOLDEN_LEGGINGS |
%g228% | GOLDEN_PICKAXE |
%g229% | GRANITE_STAIRS |
%g230% | GRAY_CANDLE_CAKE |
%g231% | GRAY_CONCRETE_POWDER |
%g232% | GRAY_GLAZED_TERRACOTTA |
%g233% | GRAY_SHULKER_BOX |
%g234% | GRAY_STAINED_GLASS |
%g235% | GRAY_STAINED_GLASS_PANE |
%g236% | GRAY_TERRACOTTA |
%g237% | GREEN_CANDLE_CAKE |
%g238% | GREEN_CONCRETE |
%g239% | GREEN_CONCRETE_POWDER |
%g240% | GREEN_GLAZED_TERRACOTTA |
%g241% | GREEN_SHULKER_BOX |
%g242% | GREEN_STAINED_GLASS |
%g243% | GREEN_STAINED_GLASS_PANE |
%g244% | GREEN_TERRACOTTA |
%g245% | GUSTER_BANNER_PATTERN |
%g246% | GUSTER_POTTERY_SHERD |
%g247% | HEART_OF_THE_SEA |
%g248% | HEART_POTTERY_SHERD |
%g249% | HEARTBREAK_POTTERY_SHERD |
%g250% | HEAVY_WEIGHTED_PRESSURE_PLATE |
%g251% | HONEYCOMB_BLOCK |
%g252% | HOPPER_MINECART |
%g253% | HORN_CORAL_BLOCK |
%g254% | HORN_CORAL_FAN |
%g255% | HOST_ARMOR_TRIM_SMITHING_TEMPLATE |
%g256% | HOWL_POTTERY_SHERD |
%g257% | INFESTED_CHISELED_STONE_BRICKS |
%g258% | INFESTED_COBBLESTONE |
%g259% | INFESTED_CRACKED_STONE_BRICKS |
%g260% | INFESTED_DEEPSLATE |
%g261% | INFESTED_MOSSY_STONE_BRICKS |
%g262% | INFESTED_STONE |
%g263% | INFESTED_STONE_BRICKS |
%g264% | IRON_CHESTPLATE |
%g265% | IRON_HORSE_ARMOR |
%g266% | JACK_O_LANTERN |
%g267% | JUNGLE_CHEST_BOAT |
%g268% | JUNGLE_FENCE_GATE |
%g269% | JUNGLE_PRESSURE_PLATE |
%g270% | JUNGLE_SAPLING |
%g271% | JUNGLE_TRAPDOOR |
%g272% | KNOWLEDGE_BOOK |
%g273% | LARGE_AMETHYST_BUD |
%g274% | LEATHER_CHESTPLATE |
%g275% | LEATHER_HELMET |
%g276% | LEATHER_HORSE_ARMOR |
%g277% | LEATHER_LEGGINGS |
%g278% | LIGHT_BLUE_BANNER |
%g279% | LIGHT_BLUE_BED |
%g280% | LIGHT_BLUE_CANDLE |
%g281% | LIGHT_BLUE_CANDLE_CAKE |
%g282% | LIGHT_BLUE_CARPET |
%g283% | LIGHT_BLUE_CONCRETE |
%g284% | LIGHT_BLUE_CONCRETE_POWDER |
%g285% | LIGHT_BLUE_DYE |
%g286% | LIGHT_BLUE_GLAZED_TERRACOTTA |
%g287% | LIGHT_BLUE_SHULKER_BOX |
%g288% | LIGHT_BLUE_STAINED_GLASS |
%g289% | LIGHT_BLUE_STAINED_GLASS_PANE |
%g290% | LIGHT_BLUE_TERRACOTTA |
%g291% | LIGHT_BLUE_WOOL |
%g292% | LIGHT_GRAY_BANNER |
%g293% | LIGHT_GRAY_BED |
%g294% | LIGHT_GRAY_CANDLE |
%g295% | LIGHT_GRAY_CANDLE_CAKE |
%g296% | LIGHT_GRAY_CARPET |
%g297% | LIGHT_GRAY_CONCRETE |
%g298% | LIGHT_GRAY_CONCRETE_POWDER |
%g299% | LIGHT_GRAY_DYE |
%g300% | LIGHT_GRAY_GLAZED_TERRACOTTA |
%g301% | LIGHT_GRAY_SHULKER_BOX |
%g302% | LIGHT_GRAY_STAINED_GLASS |
%g303% | LIGHT_GRAY_STAINED_GLASS_PANE |
%g304% | LIGHT_GRAY_TERRACOTTA |
%g305% | LIGHT_GRAY_WOOL |
%g306% | LIGHT_WEIGHTED_PRESSURE_PLATE |
%g307% | LILY_OF_THE_VALLEY |
%g308% | LIME_CANDLE_CAKE |
%g309% | LIME_CONCRETE_POWDER |
%g310% | LIME_GLAZED_TERRACOTTA |
%g311% | LIME_SHULKER_BOX |
%g312% | LIME_STAINED_GLASS |
%g313% | LIME_STAINED_GLASS_PANE |
%g314% | LIME_TERRACOTTA |
%g315% | LINGERING_POTION |
%g316% | MAGENTA_BANNER |
%g317% | MAGENTA_CANDLE |
%g318% | MAGENTA_CANDLE_CAKE |
%g319% | MAGENTA_CARPET |
%g320% | MAGENTA_CONCRETE |
%g321% | MAGENTA_CONCRETE_POWDER |
%g322% | MAGENTA_GLAZED_TERRACOTTA |
%g323% | MAGENTA_SHULKER_BOX |
%g324% | MAGENTA_STAINED_GLASS |
%g325% | MAGENTA_STAINED_GLASS_PANE |
%g326% | MAGENTA_TERRACOTTA |
%g327% | MANGROVE_BUTTON |
%g328% | MANGROVE_CHEST_BOAT |
%g329% | MANGROVE_FENCE |
%g330% | MANGROVE_FENCE_GATE |
%g331% | MANGROVE_LEAVES |
%g332% | MANGROVE_PLANKS |
%g333% | MANGROVE_PRESSURE_PLATE |
%g334% | MANGROVE_PROPAGULE |
%g335% | MANGROVE_ROOTS |
%g336% | MANGROVE_STAIRS |
%g337% | MANGROVE_TRAPDOOR |
%g338% | MEDIUM_AMETHYST_BUD |
%g339% | MINER_POTTERY_SHERD |
%g340% | MOJANG_BANNER_PATTERN |
%g341% | MOSSY_COBBLESTONE |
%g342% | MOSSY_COBBLESTONE_SLAB |
%g343% | MOSSY_COBBLESTONE_STAIRS |
%g344% | MOSSY_STONE_BRICK_SLAB |
%g345% | MOSSY_STONE_BRICK_STAIRS |
%g346% | MOSSY_STONE_BRICKS |
%g347% | MOURNER_POTTERY_SHERD |
%g348% | MUD_BRICK_SLAB |
%g349% | MUD_BRICK_STAIRS |
%g350% | MUDDY_MANGROVE_ROOTS |
%g351% | MUSIC_DISC_BLOCKS |
%g352% | MUSIC_DISC_CAT |
%g353% | MUSIC_DISC_CHIRP |
%g354% | MUSIC_DISC_CREATOR |
%g355% | MUSIC_DISC_CREATOR_MUSIC_BOX |
%g356% | MUSIC_DISC_FAR |
%g357% | MUSIC_DISC_MALL |
%g358% | MUSIC_DISC_MELLOHI |
%g359% | MUSIC_DISC_OTHERSIDE |
%g360% | MUSIC_DISC_PIGSTEP |
%g361% | MUSIC_DISC_PRECIPICE |
%g362% | MUSIC_DISC_RELIC |
%g363% | MUSIC_DISC_STAL |
%g364% | MUSIC_DISC_STRAD |
%g365% | MUSIC_DISC_WAIT |
%g366% | MUSIC_DISC_WARD |
%g367% | NAUTILUS_SHELL |
%g368% | NETHER_BRICK_FENCE |
%g369% | NETHER_BRICK_SLAB |
%g370% | NETHER_BRICK_STAIRS |
%g371% | NETHER_GOLD_ORE |
%g372% | NETHER_QUARTZ_ORE |
%g373% | NETHER_SPROUTS |
%g374% | NETHER_WART_BLOCK |
%g375% | NETHERITE_BLOCK |
%g376% | NETHERITE_BOOTS |
%g377% | NETHERITE_CHESTPLATE |
%g378% | NETHERITE_HELMET |
%g379% | NETHERITE_INGOT |
%g380% | NETHERITE_LEGGINGS |
%g381% | NETHERITE_PICKAXE |
%g382% | NETHERITE_SCRAP |
%g383% | NETHERITE_SHOVEL |
%g384% | NETHERITE_SWORD |
%g385% | NETHERITE_UPGRADE_SMITHING_TEMPLATE |
%g386% | OAK_CHEST_BOAT |
%g387% | OAK_FENCE_GATE |
%g388% | OAK_PRESSURE_PLATE |
%g389% | OCHRE_FROGLIGHT |
%g390% | OMINOUS_BOTTLE |
%g391% | OMINOUS_TRIAL_KEY |
%g392% | ORANGE_CANDLE_CAKE |
%g393% | ORANGE_CONCRETE |
%g394% | ORANGE_CONCRETE_POWDER |
%g395% | ORANGE_GLAZED_TERRACOTTA |
%g396% | ORANGE_SHULKER_BOX |
%g397% | ORANGE_STAINED_GLASS |
%g398% | ORANGE_STAINED_GLASS_PANE |
%g399% | ORANGE_TERRACOTTA |
%g400% | OXIDIZED_CHISELED_COPPER |
%g401% | OXIDIZED_COPPER |
%g402% | OXIDIZED_COPPER_BULB |
%g403% | OXIDIZED_COPPER_DOOR |
%g404% | OXIDIZED_COPPER_GRATE |
%g405% | OXIDIZED_COPPER_TRAPDOOR |
%g406% | OXIDIZED_CUT_COPPER |
%g407% | OXIDIZED_CUT_COPPER_SLAB |
%g408% | OXIDIZED_CUT_COPPER_STAIRS |
%g409% | PEARLESCENT_FROGLIGHT |
%g410% | PETRIFIED_OAK_SLAB |
%g411% | PHANTOM_MEMBRANE |
%g412% | PIGLIN_BANNER_PATTERN |
%g413% | PINK_CANDLE_CAKE |
%g414% | PINK_CONCRETE_POWDER |
%g415% | PINK_GLAZED_TERRACOTTA |
%g416% | PINK_SHULKER_BOX |
%g417% | PINK_STAINED_GLASS |
%g418% | PINK_STAINED_GLASS_PANE |
%g419% | PINK_TERRACOTTA |
%g420% | PLENTY_POTTERY_SHERD |
%g421% | POINTED_DRIPSTONE |
%g422% | POISONOUS_POTATO |
%g423% | POLISHED_ANDESITE |
%g424% | POLISHED_ANDESITE_SLAB |
%g425% | POLISHED_ANDESITE_STAIRS |
%g426% | POLISHED_BASALT |
%g427% | POLISHED_BLACKSTONE |
%g428% | POLISHED_BLACKSTONE_BRICK_SLAB |
%g429% | POLISHED_BLACKSTONE_BRICK_STAIRS |
%g430% | POLISHED_BLACKSTONE_BRICKS |
%g431% | POLISHED_BLACKSTONE_BUTTON |
%g432% | POLISHED_BLACKSTONE_PRESSURE_PLATE |
%g433% | POLISHED_BLACKSTONE_SLAB |
%g434% | POLISHED_BLACKSTONE_STAIRS |
%g435% | POLISHED_DEEPSLATE |
%g436% | POLISHED_DEEPSLATE_SLAB |
%g437% | POLISHED_DEEPSLATE_STAIRS |
%g438% | POLISHED_DIORITE |
%g439% | POLISHED_DIORITE_SLAB |
%g440% | POLISHED_DIORITE_STAIRS |
%g441% | POLISHED_GRANITE |
%g442% | POLISHED_GRANITE_SLAB |
%g443% | POLISHED_GRANITE_STAIRS |
%g444% | POLISHED_TUFF_SLAB |
%g445% | POLISHED_TUFF_STAIRS |
%g446% | POPPED_CHORUS_FRUIT |
%g447% | POTTED_ACACIA_SAPLING |
%g448% | POTTED_AZALEA_BUSH |
%g449% | POTTED_AZURE_BLUET |
%g450% | POTTED_BIRCH_SAPLING |
%g451% | POTTED_BLUE_ORCHID |
%g452% | POTTED_BROWN_MUSHROOM |
%g453% | POTTED_CHERRY_SAPLING |
%g454% | POTTED_CORNFLOWER |
%g455% | POTTED_CRIMSON_FUNGUS |
%g456% | POTTED_CRIMSON_ROOTS |
%g457% | POTTED_DANDELION |
%g458% | POTTED_DARK_OAK_SAPLING |
%g459% | POTTED_DEAD_BUSH |
%g460% | POTTED_FLOWERING_AZALEA_BUSH |
%g461% | POTTED_JUNGLE_SAPLING |
%g462% | POTTED_LILY_OF_THE_VALLEY |
%g463% | POTTED_MANGROVE_PROPAGULE |
%g464% | POTTED_OAK_SAPLING |
%g465% | POTTED_ORANGE_TULIP |
%g466% | POTTED_OXEYE_DAISY |
%g467% | POTTED_PINK_TULIP |
%g468% | POTTED_RED_MUSHROOM |
%g469% | POTTED_RED_TULIP |
%g470% | POTTED_SPRUCE_SAPLING |
%g471% | POTTED_TORCHFLOWER |
%g472% | POTTED_WARPED_FUNGUS |
%g473% | POTTED_WARPED_ROOTS |
%g474% | POTTED_WHITE_TULIP |
%g475% | POTTED_WITHER_ROSE |
%g476% | POWDER_SNOW_BUCKET |
%g477% | POWDER_SNOW_CAULDRON |
%g478% | PRISMARINE_BRICK_SLAB |
%g479% | PRISMARINE_BRICK_STAIRS |
%g480% | PRISMARINE_BRICKS |
%g481% | PRISMARINE_CRYSTALS |
%g482% | PRISMARINE_SHARD |
%g483% | PRISMARINE_SLAB |
%g484% | PRISMARINE_STAIRS |
%g485% | PRIZE_POTTERY_SHERD |
%g486% | PUFFERFISH_BUCKET |
%g487% | PURPLE_CANDLE_CAKE |
%g488% | PURPLE_CONCRETE |
%g489% | PURPLE_CONCRETE_POWDER |
%g490% | PURPLE_GLAZED_TERRACOTTA |
%g491% | PURPLE_SHULKER_BOX |
%g492% | PURPLE_STAINED_GLASS |
%g493% | PURPLE_STAINED_GLASS_PANE |
%g494% | PURPLE_TERRACOTTA |
%g495% | RAISER_ARMOR_TRIM_SMITHING_TEMPLATE |
%g496% | RAW_COPPER_BLOCK |
%g497% | RAW_GOLD_BLOCK |
%g498% | RAW_IRON_BLOCK |
%g499% | RECOVERY_COMPASS |
%g500% | RED_CANDLE_CAKE |
%g501% | RED_CONCRETE_POWDER |
%g502% | RED_GLAZED_TERRACOTTA |
%g503% | RED_MUSHROOM_BLOCK |
%g504% | RED_NETHER_BRICK_SLAB |
%g505% | RED_NETHER_BRICK_STAIRS |
%g506% | RED_NETHER_BRICKS |
%g507% | RED_SANDSTONE_SLAB |
%g508% | RED_SANDSTONE_STAIRS |
%g509% | RED_SHULKER_BOX |
%g510% | RED_STAINED_GLASS |
%g511% | RED_STAINED_GLASS_PANE |
%g512% | RED_TERRACOTTA |
%g513% | REDSTONE_BLOCK |
%g514% | REDSTONE_TORCH |
%g515% | REINFORCED_DEEPSLATE |
%g516% | REPEATING_COMMAND_BLOCK |
%g517% | RESPAWN_ANCHOR |
%g518% | RIB_ARMOR_TRIM_SMITHING_TEMPLATE |
%g519% | SANDSTONE_SLAB |
%g520% | SANDSTONE_STAIRS |
%g521% | SCRAPE_POTTERY_SHERD |
%g522% | SCULK_CATALYST |
%g523% | SCULK_SHRIEKER |
%g524% | SENTRY_ARMOR_TRIM_SMITHING_TEMPLATE |
%g525% | SHAPER_ARMOR_TRIM_SMITHING_TEMPLATE |
%g526% | SHEAF_POTTERY_SHERD |
%g527% | SHELTER_POTTERY_SHERD |
%g528% | SILENCE_ARMOR_TRIM_SMITHING_TEMPLATE |
%g529% | SKELETON_SKULL |
%g530% | SKULL_BANNER_PATTERN |
%g531% | SKULL_POTTERY_SHERD |
%g532% | SMALL_AMETHYST_BUD |
%g533% | SMALL_DRIPLEAF |
%g534% | SMITHING_TABLE |
%g535% | SMOOTH_QUARTZ_SLAB |
%g536% | SMOOTH_QUARTZ_STAIRS |
%g537% | SMOOTH_RED_SANDSTONE |
%g538% | SMOOTH_RED_SANDSTONE_SLAB |
%g539% | SMOOTH_RED_SANDSTONE_STAIRS |
%g540% | SMOOTH_SANDSTONE |
%g541% | SMOOTH_SANDSTONE_SLAB |
%g542% | SMOOTH_SANDSTONE_STAIRS |
%g543% | SMOOTH_STONE_SLAB |
%g544% | SNORT_POTTERY_SHERD |
%g545% | SNOUT_ARMOR_TRIM_SMITHING_TEMPLATE |
%g546% | SPECTRAL_ARROW |
%g547% | SPIRE_ARMOR_TRIM_SMITHING_TEMPLATE |
%g548% | SPRUCE_CHEST_BOAT |
%g549% | SPRUCE_FENCE_GATE |
%g550% | SPRUCE_PRESSURE_PLATE |
%g551% | SPRUCE_SAPLING |
%g552% | SPRUCE_TRAPDOOR |
%g553% | STONE_BRICK_SLAB |
%g554% | STONE_BRICK_STAIRS |
%g555% | STONE_PRESSURE_PLATE |
%g556% | STRIPPED_ACACIA_LOG |
%g557% | STRIPPED_ACACIA_WOOD |
%g558% | STRIPPED_BAMBOO_BLOCK |
%g559% | STRIPPED_BIRCH_LOG |
%g560% | STRIPPED_BIRCH_WOOD |
%g561% | STRIPPED_CHERRY_LOG |
%g562% | STRIPPED_CHERRY_WOOD |
%g563% | STRIPPED_CRIMSON_HYPHAE |
%g564% | STRIPPED_CRIMSON_STEM |
%g565% | STRIPPED_DARK_OAK_LOG |
%g566% | STRIPPED_DARK_OAK_WOOD |
%g567% | STRIPPED_JUNGLE_LOG |
%g568% | STRIPPED_JUNGLE_WOOD |
%g569% | STRIPPED_MANGROVE_LOG |
%g570% | STRIPPED_MANGROVE_WOOD |
%g571% | STRIPPED_OAK_LOG |
